A Friendly Travel Nha Trang Company
Long Son Pagoda, Nha Trang Cathedral, Ponagar Temple, Chong Promontory, XQ Hand Embroidery Workshop, Dam Market.
Nha Trang city converged lots of sight-seeing, such as: Sea clean & clear, waterfall, countryside, historical tourist place, fresh seafood, hotel with full furniture in the center, clean street. Especially nha trang people very friendly and hospitality.
We are always listen all contributions, all complains from guests then find a reasonable solutions to change it be better. We have experience organizing tour for group (public & private) in long trip.
Itinerary | 45 Seats | 35 Seats | 29 Seats | 16 Seats | 07 Seats |
Train Station | 950.000 | 700.000 | 800.000 | 500.000 | 300.000 |
Airport | 1.800.000 | 1.600.000 | 1.500.000 | 700.000 | 450.000 |
City Full Day | 2.600.000 | 2.100.000 | 1.800.000 | 2.000.000 | 1.200.000 |
City Half Day | 1.600.000 | 1.400.000 | 1.500.000 | 1.500.000 | 800.000 |
Monkey Island | 2.200.000 | 2.000.000 | 1.900.000 | 1.500.000 | 1.100.000 |
Doc Let | 2.500.000 | 2.200.000 | 1.800.000 | 1.800.000 | 1.200.000 |
Cam Ranh | 2.500.000 | 2.200.000 | 1.800.000 | 1.400.000 | 900.000 |
Van Phong Bay | 3.400.000 | 3.100.000 | 2.200.000 | 1.700.000 | 1.400.000 |
Da Lat | 5.500.000 | 4.800.000 | 3.700.000 | 2.800.000 | 2.000.000 |
Mui Ne | 6.900.000 | 5.900.000 | 4.500.000 | 2.800.000 | 2.200.000 |
HoChiMinh City | 11.500.000 | 9.600.000 | 6.900.000 | 5.500.000 | 3.900.000 |
Da Nang | 13.900.000 | 11.800.000 | 8.500.000 | 6.700.000 | 4.950.000 |
Dak Lak | 5.800.000 | 5.200.000 | 3.900.000 | 2.700.000 | 2.200.000 |
Copyright 2016 - Tour WordPress Theme.